|
|
| |
|
| Featured Listings | Listing 1-25 of 62 |
|
 click to view
| Single Family Home 3342 Reily Millville Rd Hanover Twp, OH
| $750,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 10660 Eltzroth Rd Harlan Twp, OH
| $435,000 | 3 Bed 2 Baths | |  | Single Family Home 6087 Lovelace Dr Fairfield Twp, OH
| $326,000 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 820 Willowbrook Dr Monroe, OH
| $286,000

| 4 Bed 4 Baths 1 Partial | |  | Single Family Home 5924 Elk Creek Rd Madison Twp, OH
| $280,000 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 7174 Millikin Rd Liberty Twp, OH
| $264,900 | 5 Bed 3 Baths | |  | Single Family Home 11085 Centennial Ave Blue Ash, OH
| $228,400 | 5 Bed 3 Baths 1 Partial | |  | Single Family Home 1170 Elm Park Dr Cincinnati, OH
| $219,500 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 29 Shephard Woods Ct Union Twp, OH
| $219,500 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 12 Home Wood Ct Batavia Twp, OH
| $219,500 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 47 Wood Bluff Ct Mt Healthy, OH
| $219,500 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 5550 West Elkton Rd Wayne Twp, OH
| $209,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 528 Holland Dr Trenton, OH
| $201,875 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 431 Harpwood Dr Franklin, OH
| $199,900

| 3 Bed 2 Baths 1 Partial | |  | Single Family Home 5240 Elk Green Ct Liberty Twp, OH
| $197,875 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 5208 Elk Run Dr Liberty Twp, OH
| $194,875 | 3 Bed 2 Baths | |  | Single Family Home 505 Sudbury Dr Trenton, OH
| $192,875 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 11085 Centennial Ave Blue Ash, OH
| $189,900 | 3 Bed 2 Baths | |  | Single Family Home 6981 Kyles Station Rd Liberty Twp, OH
| $189,900 | 3 Bed 2 Baths | |  | Single Family Home 5723 Cook Ave Blue Ash, OH
| $189,500 | 3 Bed 2 Baths | |  | Single Family Home 271 Timber Hill Dr Hamilton, OH
| $187,875 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 609 Windsor Ct Trenton, OH
| $185,875 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 343 Gatewood Ct Hamilton, OH
| $185,875 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 238 Timber Hill Dr Hamilton, OH
| $185,875 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 917 Marcia Dr Trenton, OH
| $184,900

| 4 Bed 2 Baths 1 Partial | |
|
|
|